Showing 457–468 of 505 results

Dimensions Strap/Cube Count Weight
Straight Edge 3 3/4 x 2 1/4 x 7 1/2 105 / 525 5.0 lbs
Straight Edge Lg 4 x 2 1/4 x 8 94 / 470 5.75 lbs
Chamfered Edge 4 x 2 1/4 x 8 94 / 470 5.0 lbs

Strap/Cube Count Weight
Straight Edge 3 3/4 x 2 1/4 x 7 1/2 105 / 525 5.0 lbs
Straight Edge Lg 4 x 2 1/4 x 8 94 / 470 5.75 lbs

Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs

Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Economo 3 1/2 x 3 5/8 x 7 5/8 73 / 365 6.5 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs
3 5/8 Regals 3 1/2 x 3 5/8 x 15 5/8 66 / 132 13.6 lbs

For more dimensions and information please contact or vist our riverhead and brentwood locations

For more dimensions and information please contact or vist our riverhead and brentwood locations

Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Economo 3 1/2 x 3 5/8 x 7 5/8 73 / 365 6.5 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0

Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Economo 3 1/2 x 3 5/8 x 7 5/8 73 / 365 6.5 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs

Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs

Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Economo 3 1/2 x 3 5/8 x 7 5/8 73 / 365 6.5 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs
3 5/8 Regals 3 1/2 x 3 5/8 x 15 5/8 66 / 132 13.6 lbs
8 x 8 Panel 3 1/2 x 7 5/8 x 7 5/8 31 / 155 12.5 lbs
8 x 16 3 1/2 x 7 5/8 x 15 5/8 31 / 62 25 lbs

Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Economo 3 1/2 x 3 5/8 x 7 5/8 73 / 365 6.5 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs
3 5/8 Regals 3 1/2 x 3 5/8 x 15 5/8 66 / 132 13.6 lbs

Dimensions Strap/Cube Count Weight
Straight Edge 3 3/4 x 2 1/4 x 7 1/2 105 / 525 5.0 lbs
Straight Edge Lg 4 x 2 1/4 x 8 94 / 470 5.75 lbs
Chamfered Edge 4 x 2 1/4 x 8 94 / 470 5.0 lbs
Address: 70 Comsewogue Rd SUITE 9 (end of the road)
Setauket-East Setauket, NY 11733
Phone: (631) 928-4665