Founded in 1908 to produce street pavers, Watsontown Brick Company grew its line to include residential, commercial and architectural products. The Company is now comprised of three dedicated plants which produce 95,000,000 brick a year. Two operations produce extruded red shale and buff brick, while the third and newest plant built in 2008, manufactures molded brick. Watsontown’s bricks come in special shapes, colors and blends can be supplied to the customer’s specifications from any of the plants.
As the market demands changed, the Company has continued to utilize the latest technology in the industry to insure high quality and offer more products. A thin brick operation was added in 2012 to accommodate that growing segment of residential and commercial construction. All brick are manufactured to the highest ASTM specifications while thin brick comply with all PCI requirements.
Showing 1–12 of 40 results
Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Economo 3 1/2 x 3 5/8 x 7 5/8 73 / 365 6.5 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs
3 5/8 Regals 3 1/2 x 3 5/8 x 15 5/8 66 / 132 13.6 lbs
Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Standard Cored 3 1/2 x 2 1/4 x 8 105 / 525 4.1 lbs
Standard Solid 3 1/2 x 2 1/4 x 8 105 / 525 5.0 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Economo 3 1/2 x 3 5/8 x 7 5/8 73 / 365 6.5 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs
3 5/8 Regals 3 1/2 x 3 5/8 x 15 5/8 66 / 132 13.6 lbs
Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Economo 3 1/2 x 3 5/8 x 7 5/8 73 / 365 6.5 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs
3 5/8 Regals 3 1/2 x 3 5/8 x 15 5/8 66 / 132 13.6 lbs
Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs
Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Standard Cored 3 1/2 x 2 1/4 x 8 105 / 525 4.1 lbs
Standard Solid 3 1/2 x 2 1/4 x 8 105 / 525 5.0 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Economo 3 1/2 x 3 5/8 x 7 5/8 73 / 365 6.5 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs
3 5/8 Regals 3 1/2 x 3 5/8 x 15 5/8 66 / 132 13.6 lbs
Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Economo 3 1/2 x 3 5/8 x 7 5/8 73 / 365 6.5 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs
3 5/8 Regals 3 1/2 x 3 5/8 x 15 5/8 66 / 132 13.6 lbs
Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Economo 3 1/2 x 3 5/8 x 7 5/8 73 / 365 6.5 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs
3 5/8 Regals 3 1/2 x 3 5/8 x 15 5/8 66 / 132 13.6 lbs
Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Standard Cored 3 1/2 x 2 1/4 x 8 105 / 525 4.1 lbs
Standard Solid 3 1/2 x 2 1/4 x 8 105 / 525 5.0 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Economo 3 1/2 x 3 5/8 x 7 5/8 73 / 365 6.5 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs
3 5/8 Regals 3 1/2 x 3 5/8 x 15 5/8 66 / 132 13.6 lbs
Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Economo 3 1/2 x 3 5/8 x 7 5/8 73 / 365 6.5 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs
3 5/8 Regals 3 1/2 x 3 5/8 x 15 5/8 66 / 132 13.6 lbs
Dimensions Strap/Cube Count Weight
Modular Cored 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.0 lbs
Modular Solid 3 1/2 x 2 1/4 x 7 5/8 105 / 525 4.9 lbs
Standard Cored 3 1/2 x 2 1/4 x 8 105 / 525 4.1 lbs
Standard Solid 3 1/2 x 2 1/4 x 8 105 / 525 5.0 lbs
Jumbo 3 1/2 x 2 3/4 x 7 5/8 95 / 475 5.0 lbs
Economo 3 1/2 x 3 5/8 x 7 5/8 73 / 365 6.5 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs
Dimensions Strap/Cube Count Weight
Economo 3 1/2 x 3 5/8 x 7 5/8 73 / 365 6.5 lbs
Utility 3 1/2 x 3 5/8 x 11 5/8 73 / 219 9.5 lbs
Norman 3 1/2 x 2 1/4 x 11 5/8 105 / 315 6.0 lbs
Norwegian 3 1/2 x 2 3/4 x 11 5/8 86 / 258 7.3 lbs
Double Utility 3 1/2 x 7 5/8 x 11 5/8 31 / 93 19.0 lbs
3 5/8 Regals 3 1/2 x 3 5/8 x 15 5/8 66 / 132 13.6 lbs
70 Comsewogue Rd SUITE 9 Setauket-East Setauket, NY 11733 Phone: (631) 928-4665
Navigation
Contact
Proud Members of these Fine Organizations: